Short Description
Long Description
Size
Netto Weight
Sales Label
Sales Event Text
Search Terms | |
---|---|
Terms |
Product Information Page
YouTube Video
Benefits | |
---|---|
Text | |
HTML | |
Video Url | |
Pdf Url |
Usage | |
---|---|
Text | |
HTML | |
No HTML | |
Video Url | |
Pdf Url | |
Image |
Ingredients | |
---|---|
Text | |
HTML |
Resources | |
---|---|
Text | |
HTML |
Product Disclaimer
Ingredients: | Amount | % Daily Value |
Serving Size: 1 Capsule | ||
Vitamin A (100% as Beta-carotene from Dunaliella Sauna, Beta-carotene) | 2500 IU | 50% |
Vitamin C (Ascorbic Acid) | 300 mg | 500% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 75 IU | 250% |
Thiamin (Thiamin Mononitrate) | 0.75 mg | 50% |
Riboflavin (Riboflavin) | 0.85 mg | 50% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 1 mg | 50% |
Folate(Folic Acid) | 100 mcg | 25% |
Vitamin B-12 (Cyanocobalamin) | 3 mcg | 50% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 50% |
Magnesium (as Magnesium Aspartate, Magnesium Oxide) | 60 mg | 15% |
Selenium (as 1-Selenomethionine) | 35 mcg | 50% |
Chromium (as Chromium Chelate, Chromium Picolinate) | 100 mcg | 83% |
Bromelain (from Pineapple Extract) | 50 mg | ** |
Papain (from Papaya Extract) | 50 mg | ** |
Citrus Bioflavonoid Complex | 50 mg | ** |
Sea Salt | 50 mg | ** |
n-Acetyl-l-Cysteine | 20 mg | ** |
Quercetin | 12.5 mg | ** |
Grape Seed Extract with Leucoanthocyanin | 2.5 mg | ** |
Other Ingredients: Gelatin, Magnesium Stearate, Maltodextrin, Sodium Carboxymethylcellulose, Silicon Dioxide. |