Short Description
Long Description
Product | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
ageLOC Facial Gels | 2 | 2 | 2 | 2 | 2 | 2 |
Tru Face Essence Ultra | 1 | 1 | 1 | 1 | 1 | 1 |
LifePak Nano | 1 | 1 | 1 | 1 | 1 | 1 |
g3 (2 pack) | 1 | 1 | 1 | 1 | 1 | 1 |
180° System | 1 | 1 | 1 | |||
180° Cell Renewal Fluid | 1 | 1 | 1 | |||
180° AHA Facial Peel | 1 | 1 | ||||
Tru Face Line Corrector | 1 | 1 | 1 | |||
Polishing Peel | 1 | |||||
Tru Face IdealEyes | 1 | |||||
Epoch Sole Solution | 1 | |||||
Monthly Retail Value | $861.15 | $793.80 | $861.15 | $810.25 | $861.150 | $820.10 |
ADR Price | $517.50 | $517.50 | $517.50 | $517.50 | $517.50 | $517.50 |
You Save (Total Retail Savings = $1865.00) | $343.65 | $276.30 | $343.65 | $292.65 | $343.65 | $302.60 |
Size
Netto Weight
Sales Label
Sales Event Text
Search Terms | |
---|---|
Terms |
Product Information Page
YouTube Video
Benefits | |
---|---|
Text | |
HTML | |
Video Url | |
Pdf Url |
Usage | |
---|---|
Text | |
HTML | |
No HTML | |
Video Url | |
Pdf Url | |
Image |
Ingredients | |
---|---|
Text | |
HTML |
Resources | |
---|---|
Text | |
HTML |
Product Disclaimer