Short Description
Long Description
Size
Netto Weight
Sales Label
Sales Event Text
Search Terms | |
---|---|
Terms |
Product Information Page
YouTube Video
Benefits | |
---|---|
Text | |
HTML | |
Video Url | |
Pdf Url |
Usage | |
---|---|
Text | |
HTML | |
No HTML | |
Video Url | |
Pdf Url | |
Image |
Ingredients | |
---|---|
Text | |
HTML |
Resources | |
---|---|
Text | |
HTML |
Product Disclaimer
Nutritional Facts | Amount | % Daily Value |
Serving Size: 2 Capsules Servings Per Container: 60 | ||
Vitamin C (Ascorbic Acid) | 100 mg | 167 % |
Vitamin E (d-Alpha Tocopheryl Succinate, Beta, Delta, Gamma Tocopherols) | 50 IU | 167 % |
Zinc (Zinc Propionate) | 7.5 mg | 50 % |
Boron (Boron Citrate) | 3 mg | |
Glucosamine (Glucosamine Sulfate, Glucosamine Hydrochloride) | 750 mg | |
Boswellia Serrata Extract (Min. 65% Boswellic Acids) | 150 mg | |
Tumeric Extract (Min. 95% Curcumin) | 100 mg | |
Quercetin | 25 mg | |
Rutin | 25 mg | |
* Daily Value not established | ||
Other Ingredients: Silicon Dioxide, Magnesium Stearate. |